Website Manager

News Detail

16

Dec, 2018

Results of the Winter Clinic Hitting Contests (Dec Sessions)

HitTrax Logo

Cage 1 - First session

Hitting Contest Saturday, December 8, 2018 3:25 PM

Hitter Dist H HR AVG AvgVel MaxVel MaxPoints TotalPts
3 146 6 0 .750 58 61 85 499
11 142 5 0 .714 63 100 443 973
10 134 6 0 1.000 55 59 72 279
9 121 4 0 .667 44 53 43 89
8 119 4 0 .667 44 50 31 112
5 118 6 0 .750 43 52 30 103
1 116 4 0 .500 46 53 33 146
6 96 4 0 .667 44 54 44 132
2 88 4 0 .500 45 49 24 82
7 81 4 0 .667 36 42 15 21
4 75 4 0 .500 30 39 4 4


Cage 2 - First session

Hitting Contest Saturday, December 8, 2018 3:24 PM

Hitter Dist H HR AVG AvgVel MaxVel MaxPoints TotalPts
6 133 8 0 .800 44 51 50 234
11 119 6 0 1.000 49 52 57 235
9 105 5 0 .833 41 45 28 94
10 102 3 0 .500 39 44 27 65
4 96 7 0 .583 40 46 31 146
1 95 7 0 .583 37 42 21 102
8 95 4 0 .667 40 45 28 71
5 89 8 0 .667 36 48 31 158
2 84 4 0 .333 39 44 24 99
3 78 0 0 .000 37 40 11 28
7 59 4 0 .667 34 43 18 35


Cage 1 - second session

Hitting Contest Saturday, December 8, 2018 4:50 PM

Hitter Dist H HR AVG AvgVel MaxVel MaxPoints TotalPts
1 114 15 0 .833 45 51 58 548
4 98 14 0 .778 40 47 37 284
3 96 12 0 .667 44 50 41 312
5 92 11 0 .611 38 44 30 188
2 92 10 0 .556 36 44 28 148
7 84 11 0 .611 38 48 35 222
6 76 9 0 .500 33 41 17 53

cage 2 - second session

Hitting Contest Saturday, December 8, 2018 4:50 PM

Hitter Dist H HR AVG AvgVel MaxVel MaxPoints TotalPts
3 162 13 0 .722 59 66 63 617
4 139 13 0 .722 52 59 43 413
1 136 16 0 .889 49 53 29 297
6 131 8 0 .444 44 52 25 131
2 109 5 0 .278 47 54 24 135
5 107 8 0 .444 41 51 21 119

Cage 1, Round 1, Session 1

Hitting Contest Sunday, December 9, 2018 3:51 PM

Hitter Dist H HR AVG AvgVel MaxVel MaxPoints TotalPts
1 141 5 0 .417 46 59 45 174
5 115 5 0 .417 43 52 22 63
4 107 7 0 .583 44 49 14 68
2 94 2 0 .167 41 47 11 19
6 80 3 0 .250 35 48 14 39
3 77 1 0 .083 37 45 11 18

Cage 1, Round 2, Session 1

Hitting Contest Sunday, December 9, 2018 3:51 PM

Hitter Dist H HR AVG AvgVel MaxVel MaxPoints TotalPts
1 129 4 0 .500 47 60 46 164
5 122 6 0 .750 46 52 23 103
2 112 1 0 .125 35 48 17 22
6 109 3 0 .375 40 49 18 40
4 108 1 0 .125 43 49 13 23
3 92 0 0 .000 39 45 6 16

Cage 2, round 1, session 1

Hitting Contest Sunday, December 9, 2018 3:51 PM

Hitter Dist H HR AVG AvgVel MaxVel MaxPoints TotalPts
5 175 4 0 .235 46 60 25 73
6 171 7 0 .368 50 64 31 131
3 161 4 0 .267 49 64 31 99
2 151 4 0 .211 50 61 14 79
1 150 1 0 .043 49 58 8 24
4 129 4 0 .235 48 56 12 47

Cage 1, session 2

Hitting Contest Sunday, December 9, 2018 6:17 PM

Hitter Dist H HR AVG AvgVel MaxVel MaxPoints TotalPts
4 107 4 0 .333 47 52 19 75
1 100 2 0 .111 39 48 17 29
8 98 4 0 .667 41 48 16 43
10 87 1 0 .083 33 44 10 10
3 86 1 0 .056 38 45 6 7
2 85 2 0 .111 32 42 7 9
5 82 2 0 .167 43 48 10 14
7 80 0 0 .000 36 43 3 3
6 70 0 0 .000 34 41 0 0
9 50 0 0 .000 25 32 0 0

Cage 2, Session 2

Hitting Contest Sunday, December 9, 2018 6:17 PM

Hitter Dist H HR AVG AvgVel MaxVel MaxPoints TotalPts
11 210 11 0 .917 67 74 66 481
9 169 8 0 .667 58 64 34 183
8 161 8 0 .667 53 59 18 124
2 153 3 0 .250 51 58 18 59
3 136 6 0 .500 45 54 13 56
7 122 2 0 .167 42 49 3 8
4 117 1 0 .083 46 49 1 2
1 112 2 0 .167 41 50 4 8
12 107 1 0 .083 42 47 3 3
6 106 1 0 .083 43 49 6 6
10 96 3 0 .250 45 53 6 15
5 85 0 0 .000 38 43 0 0
13 82 0 0 .000 36 44 0 0

Cage 1 - Session 1

Hitting Contest Saturday, December 15, 2018 3:23 PM

Hitter Dist H HR AVG AvgVel MaxVel MaxPoints TotalPts
3 171 5 0 .714 52 57 58 204
2 170 6 0 .857 55 60 76 280
5 142 3 0 .429 44 55 50 144
8 129 5 0 .714 39 51 36 75
11 122 5 0 .714 34 47 18 18
1 105 6 0 .857 38 47 23 41
6 100 5 0 .714 46 52 40 170
10 88 5 0 .714 36 39 6 13
9 87 2 0 .286 38 48 21 46
7 80 3 0 .429 38 46 22 47
4 71 3 0 .429 35 45 7 14

Cage 1, Session 2

Hitting Contest Sunday, December 16, 2018 3:53 PM

Hitter Dist H HR AVG AvgVel MaxVel MaxPoints TotalPts
3 171 5 0 .714 52 57 58 204
2 170 6 0 .857 55 60 76 280
5 142 3 0 .429 44 55 50 144
8 129 5 0 .714 39 51 36 75
11 122 5 0 .714 34 47 18 18
1 105 6 0 .857 38 47 23 41
6 100 5 0 .714 46 52 40 170
10 88 5 0 .714 36 39 6 13
9 87 2 0 .286 38 48 21 46
7 80 3 0 .429 38 46 22 47
4 71 3 0 .429 35 45 7 14

Cage 2, Session 1

Hitting Contest Sunday, December 16, 2018 4:13 PM

Hitter Dist H HR AVG AvgVel MaxVel MaxPoints TotalPts
6 121 10 0 .455 40 52 23 138
2 107 2 0 .125 39 45 10 32
7 104 3 0 .188 38 49 18 48
1 102 6 0 .375 43 50 15 52
3 97 1 0 .063 39 45 3 5
4 96 1 0 .063 36 46 12 16
5 87 0 0 .000 40 47 3 12
10 82 0 0 .000 36 41 1 1
8 52 0 0 .000 27 34 0 0
9 0 0 0 .000 0 0 0 0

Cage 1 Session 1

Hitting Contest Sunday, December 16, 2018 3:53 PM

Hitter Dist H HR AVG AvgVel MaxVel MaxPoints TotalPts
2 198 5 0 .357 57 65 38 187
1 139 4 0 .286 49 55 15 22
3 137 7 0 .467 49 54 12 41
6 134 4 0 .250 44 70 24 54
10 131 1 0 .100 44 49 0 0
9 120 2 0 .133 41 47 0 0
5 116 1 0 .063 40 60 1 1
8 114 1 0 .067 49 55 7 23
4 105 5 0 .333 37 53 0 0
7 52 1 0 .067 35 80 56 56

Cage 1 Session 2

Hitting Contest Sunday, December 16, 2018 6:26 PM

Hitter Dist H HR AVG AvgVel MaxVel MaxPoints TotalPts
1 146 4 0 .444 45 57 15 32
5 122 1 0 .125 44 49 6 6
2 112 0 0 .000 44 50 2 2
4 97 1 0 .125 38 46 3 3
8 85 0 0 .000 39 45 0 0
3 79 0 0 .000 38 45 0 0
9 78 1 0 .125 32 41 0 0
7 73 0 0 .000 30 37 0 0
6 73 0 0 .000 33 36 0 0
11 62 0 0 .000 39 46 0 0
10 49 0 0 .000 26 31 0 0

Cage 2, Session 2

Hitting Contest Sunday, December 16, 2018 6:25 PM

Hitter Dist H HR AVG AvgVel MaxVel MaxPoints TotalPts
8 168 2 0 .286 59 74 106 323
10 156 7 0 1.000 55 64 59 223
9 140 3 0 .429 44 53 25 64
11 113 2 0 .286 44 54 29 53
6 105 2 0 .286 41 47 15 22
12 104 1 0 .143 40 49 10 19
5 103 2 0 .286 38 46 12 22
1 101 2 0 .286 39 49 15 28
2 93 0 0 .000 38 43 3 4
3 84 0 0 .000 32 37 0 0
4 67 0 0 .000 33 41 0 0
7 55 1 0 .143 32 40 0 0


Local Sponsors

Copyright © 2024 Ken Caryl Little League  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy  Login